Preset Table Format
Number of programs = 1
Number of parameters = 103

Parameter	Type	Powerhythm - Runa
Osc3 Fine	Float	0.500000
Osc3 Semi	Float	0.500000
Osc3 Octave	Float	0.500000
Osc3 > Fil1	Float	0.000000
Osc3 Attack	Float	0.125000
Osc3 Decay	Float	0.125000
Osc3 Sustain	Float	0.500000
Osc3 Release	Float	0.125000
Osc3 > Osc1	Float	0.000000
Osc3 > Osc2	Float	0.000000
Osc3 > Osc3	Float	0.000000
Osc3 > Fil2	Float	0.000000
Osc3 Waveform	Float	0.166667
Osc2 Fine	Float	0.500000
Osc2 Semi	Float	0.500000
Osc2 Octave	Float	0.500000
Osc2 > Fil1	Float	0.500000
Osc2 Attack	Float	0.125000
Osc2 Decay	Float	0.125000
Osc2 Sustain	Float	0.500000
Osc2 Release	Float	0.125000
Osc2 > Osc1	Float	0.000000
Osc2 > Osc2	Float	0.000000
Osc2 > Osc3	Float	0.000000
Osc2 > Fil2	Float	0.000000
Osc2 Waveform	Float	0.666667
Osc1 Fine	Float	0.500000
Osc1 Semi	Float	0.500000
Osc1 Octave	Float	0.416667
Osc1 > Fil1	Float	0.500000
Osc1 Attack	Float	0.125000
Osc1 Decay	Float	0.125000
Osc1 Sustain	Float	0.500000
Osc1 Release	Float	0.125000
Osc1 > Osc1	Float	0.000000
Osc1 > Osc2	Float	0.000000
Osc1 > Osc3	Float	0.000000
Osc1 > Fil2	Float	0.000000
Osc1 Waveform	Float	0.166667
Fil1 Type	Float	0.166667
Fil1 Cutoff	Float	0.662500
Fil1 Resonance	Float	0.275000
Fil1 Tracking	Float	0.925000
Fil1 Attack	Float	0.125000
Fil1 Decay	Float	0.050000
Fil1 Sustain	Float	0.612500
Fil1 Release	Float	0.262500
Fil1 Depth	Float	0.137500
Fil2 Type	Float	0.833333
Fil2 Cutoff	Float	0.200000
Fil2 Resonance	Float	0.475000
Fil2 Tracking	Float	0.687500
Fil2 Attack	Float	0.262500
Fil2 Decay	Float	0.312500
Fil2 Sustain	Float	0.825000
Fil2 Release	Float	0.400000
Fil2 Depth	Float	0.837500
Fil1 > Fil2	Float	1.000000
Fil1 Drive	Float	0.950000
Mod1 Source	Float	0.105263
Mod1 Target	Float	0.227273
Mod1 Depth	Float	0.737500
Mod2 Source	Float	0.578947
Mod2 Target	Float	0.227273
Mod2 Depth	Float	0.362500
Mod3 Source	Float	0.631579
Mod3 Target	Float	0.363636
Mod3 Depth	Float	0.625000
Mod4 Source	Float	0.684211
Mod4 Target	Float	0.363636
Mod4 Depth	Float	0.675000
Mod5 Source	Float	0.736842
Mod5 Target	Float	0.818182
Mod5 Depth	Float	0.600000
Mod6 Source	Float	0.105263
Mod6 Target	Float	0.840909
Mod6 Depth	Float	0.575000
Mod7 Source	Float	0.631579
Mod7 Target	Float	0.750000
Mod7 Depth	Float	0.750000
Mod8 Source	Float	0.684211
Mod8 Target	Float	0.795455
Mod8 Depth	Float	0.837500
Mod9 Source	Float	0.736842
Mod9 Target	Float	0.772727
Mod9 Depth	Float	0.700000
Max Voices	Float	0.071429
Portamento	Float	0.275000
Chorus Rate	Float	0.300000
Chorus Depth	Float	0.300000
Chorus Predelay	Float	1.000000
Chorus Mix	Float	0.000000
Main Volume	Float	0.125000
Delay Time	Float	0.125000
Delay Feedback	Float	0.125000
Delay Mix	Float	0.000000
LFO1 Waveform	Float	0.000000
LFO1 Speed	Float	0.137500
LFO2 Waveform	Float	0.000000
LFO2 Speed	Float	0.100000
Bend Range	Float	0.857143
Mod Shape1	Float	0.000000
Mod Shape2	Float	0.000000
